Mansfield Bowling Club

Past Officers of MBC from 1914-
Mansfield Bowling Club has survived and thrived over the years thanks to the dedication of its members, who have undertaken the thankless jobs below. To have been 'groundsmen' for thirty years, in the case of W.E.Twigg and nineteen years in the case of Melvin Savidge and to have served the club as secretary for over twenty years as did S.J.Easter and Ray Pearson is service to an organisation that is remarkable. The Club still has un sung members who are supporting with time, expertise and enthusiasm.
Year | Secretary | Treasurer | Groundsman |
---|---|---|---|
1914 | C.E. Rawcliffe | C.Scott |
|
1915 | C.E.Rawcliffe | R.Large |
|
1916 | C.E.Rawcliffe | R.Large |
|
1917 | C.E.Rawcliffe | R.Large |
|
1918 | C.E.Rawcliffe | R.Large |
|
1919 | C.E.Rawcliffe | P.A.Wood |
|
1920 | C.E.Rawcliffe | P.A.Wood |
|
1921 | C.E.Rawcliffe | P.A.Wood |
|
1922 | C.E.Rawcliffe | W.Coxon | C.E.Rawcliffe |
1923 | W.Coxon | W.Freeman | C.E.Rawcliffe |
1924 | W.Coxon | T.Kirkly | C.E.Rawcliffe |
1925 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1926 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1927 | W.Coxon | some text | C.E.Rawcliffe |
1928 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1929 | W.Coxon | some text | C.E.Rawcliffe |
1930 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1931 | some text | some text | C.E.Rawcliffe |
1932 | some text | some text | C.E.Rawcliffe |
1933 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1934 | some text | some text | C.E.Rawcliffe |
1935 | S.Coging | E.R.Terry | J.Barton |
1936 | S.Coging | S.Coging | W.Taylor/E.Terry |
1937 | S.Coging | S.Coging | W.Taylor/E.Terry |
1938 | S.J.Coging | S.J.Easter | W.E.Taylor |
1939 | S.Coging | S.J.Easter | W.F.Taylor |
1940 | S.Coging | S.J.Easter | W.F.Taylor |
1941 | S.Coging | S.J.Easter | W.F.Taylor |
1942 | S.Coging | S.J.Easter | W.F.Taylor |
1943 | S.Coging | S.J.Easter | W.F.Taylor |
1944 | S.Coging | S.J.Easter | J.Barton |
1945 | S.Coging | S.J.Easter | J.Barton |
1946 | S.Coging | S.J.Easter | J.Barton |
1947 | S.Coging | S.J.Easter | J.Barton |
1948 | S.Coging | S.J.Easter | J.Barton |
1949 | S.Coging | S.J.Easter | J.Barton |
1950 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1951 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1952 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1953 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1954 | W.H.Walker | S.J.Easter | B.Meggitt |
1955 | W.H.Walker | S.J.Easter | B.Meggitt |
1956 | W.H.Walker | S.J.Easter | W.Lewis/S.Twigg |
1957 | W.T.Kemp | S.J.Easter | S.S.Twigg |
1958 | W.T. Kemp | S.J.Easter | S.S.Twigg |
1959 | W.T. Kemp | S.J.Easter | S.S.Twigg |
1960 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1961 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1962 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1963 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1964 | W.H.Walker | G.H.Willis | A.S.Twigg |
1965 | W.H.Walker | G.H.Willis | A.S.Twigg |
1966 | W.T.Kemp | G.H.Willis | A.S.Twigg |
1967 | W.T.Kemp | G.H.Willis | A.S.Twigg |
1968 | W.T.Kemp | G.H.Willis | A.S.Twigg |
1969 | C.C.Clark | G.Cox | A.S.Twigg |
1970 | H.C.Keywood | G.Cox | A.S.Twigg |
1971 | H.C.Keywood | G.Cox | A.S.Twigg |
1972 | H.C.Keywood | G.Cox | J.Clark |
1973 | H.C.Keywood | L.H.Biddulph | J.Clark |
1974 | H.C.Keywood | L.H.Biddulph | J.Clark |
1975 | H.C.Keywood | S.Waller | A.S.Twigg |
1976 | H.C.Keywood | S.Waller | A.S.Twigg |
1977 | H.C.Keywood | S.Waller | A.S.Twigg |
1978 | R.K.Pearson | S.Waller | A.S.Twigg |
1979 | R.K.Pearson | S.Waller | A.S.Twigg |
1980 | R.K.Pearson | S.Waller | A.S.Twigg |
1981 | R.K.Pearson | K.Munks | A.S.Twigg |
1982 | R.K.Pearson | K.Munks | A.S.Twigg |
1983 | R.K.Pearson | D.Ogden | A.S.Twigg |
1984 | R.K.Pearson | D.Ogden | A.S.Twigg |
1985 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1986 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1987 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1988 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1989 | R.K.Pearson | F.G.Cox | A.Thorne |
1990 | R.K.Pearson | F.G.Cox | A.Thorne |
1991 | M.A.Henshaw | F.G.Cox | A.Thorne |
1992 | M.A.Henshaw | F.G.Cox | A.Thorne |
1993 | R.K.Pearson | F.G.Cox | A.Thorne |
1994 | R.K.Pearson | F.G.Cox | A.Thorne |
1995 | R.K.Pearson | F.G.Cox | A.Thorne |
1996 | R.K.Pearson | F.G.Cox | M.Savidge/Vernon |
1997 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
1998 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
1999 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
2000 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
2001 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2002 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2003 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2004 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2005 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2006 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2007 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2008 | J.Taylor | G.Burke | M.Savidge/G.Nobbs |
2009 | J.Taylor | G.Burke | M.Savidge/G.Nobbs |
2010 | J.Taylor | G.Burke | M.Savidge/G.Nobbs |
2011 | E.M.Lake | G.Burke | M.Savidge/G.Nobbs |
2012 | E.M.Lake | G.Burke | M.Savidge/G.Nobbs |
2013 | E.M.Lake | J.Hallows | M.Savidge/G.Nobbs |
2014 | E.M.Lake | J.Hallows | M.Savidge/G.Nobbs |
2015 | E.M.Lake | J.Hallows |
M.Cooper/R.Hibbert |
2016 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
2017 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
2018 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
2019 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
Year | Secretary | Treasurer | Groundsman |
---|---|---|---|
1914 | C.E. Rawcliffe | C.Scott |
|
1915 | C.E.Rawcliffe | R.Large |
|
1916 | C.E.Rawcliffe | R.Large |
|
1917 | C.E.Rawcliffe | R.Large |
|
1918 | C.E.Rawcliffe | R.Large |
|
1919 | C.E.Rawcliffe | P.A.Wood |
|
1920 | C.E.Rawcliffe | P.A.Wood |
|
1921 | C.E.Rawcliffe | P.A.Wood |
|
1922 | C.E.Rawcliffe | W.Coxon | C.E.Rawcliffe |
1923 | W.Coxon | W.Freeman | C.E.Rawcliffe |
1924 | W.Coxon | T.Kirkly | C.E.Rawcliffe |
1925 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1926 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1927 | W.Coxon | some text | C.E.Rawcliffe |
1928 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1929 | W.Coxon | some text | C.E.Rawcliffe |
1930 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1931 | some text | some text | C.E.Rawcliffe |
1932 | some text | some text | C.E.Rawcliffe |
1933 | W.Coxon | W.Coxon | C.E.Rawcliffe |
1934 | some text | some text | C.E.Rawcliffe |
1935 | S.Coging | E.R.Terry | J.Barton |
1936 | S.Coging | S.Coging | W.Taylor/E.Terry |
1937 | S.Coging | S.Coging | W.Taylor/E.Terry |
1938 | S.J.Coging | S.J.Easter | W.E.Taylor |
1939 | S.Coging | S.J.Easter | W.F.Taylor |
1940 | S.Coging | S.J.Easter | W.F.Taylor |
1941 | S.Coging | S.J.Easter | W.F.Taylor |
1942 | S.Coging | S.J.Easter | W.F.Taylor |
1943 | S.Coging | S.J.Easter | W.F.Taylor |
1944 | S.Coging | S.J.Easter | J.Barton |
1945 | S.Coging | S.J.Easter | J.Barton |
1946 | S.Coging | S.J.Easter | J.Barton |
1947 | S.Coging | S.J.Easter | J.Barton |
1948 | S.Coging | S.J.Easter | J.Barton |
1949 | S.Coging | S.J.Easter | J.Barton |
1950 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1951 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1952 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1953 | W.H.Walker | S.J.Easter | W.F.Taylor/B.Meggit |
1954 | W.H.Walker | S.J.Easter | B.Meggitt |
1955 | W.H.Walker | S.J.Easter | B.Meggitt |
1956 | W.H.Walker | S.J.Easter | W.Lewis/S.Twigg |
1957 | W.T.Kemp | S.J.Easter | S.S.Twigg |
1958 | W.T. Kemp | S.J.Easter | S.S.Twigg |
1959 | W.T. Kemp | S.J.Easter | S.S.Twigg |
1960 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1961 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1962 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1963 | W.T. Kemp | S.J.Easter | A.S.Twigg |
1964 | W.H.Walker | G.H.Willis | A.S.Twigg |
1965 | W.H.Walker | G.H.Willis | A.S.Twigg |
1966 | W.T.Kemp | G.H.Willis | A.S.Twigg |
1967 | W.T.Kemp | G.H.Willis | A.S.Twigg |
1968 | W.T.Kemp | G.H.Willis | A.S.Twigg |
1969 | C.C.Clark | G.Cox | A.S.Twigg |
1970 | H.C.Keywood | G.Cox | A.S.Twigg |
1971 | H.C.Keywood | G.Cox | A.S.Twigg |
1972 | H.C.Keywood | G.Cox | J.Clark |
1973 | H.C.Keywood | L.H.Biddulph | J.Clark |
1974 | H.C.Keywood | L.H.Biddulph | J.Clark |
1975 | H.C.Keywood | S.Waller | A.S.Twigg |
1976 | H.C.Keywood | S.Waller | A.S.Twigg |
1977 | H.C.Keywood | S.Waller | A.S.Twigg |
1978 | R.K.Pearson | S.Waller | A.S.Twigg |
1979 | R.K.Pearson | S.Waller | A.S.Twigg |
1980 | R.K.Pearson | S.Waller | A.S.Twigg |
1981 | R.K.Pearson | K.Munks | A.S.Twigg |
1982 | R.K.Pearson | K.Munks | A.S.Twigg |
1983 | R.K.Pearson | D.Ogden | A.S.Twigg |
1984 | R.K.Pearson | D.Ogden | A.S.Twigg |
1985 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1986 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1987 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1988 | R.K.Pearson | F.G.Cox | A.S.Twigg |
1989 | R.K.Pearson | F.G.Cox | A.Thorne |
1990 | R.K.Pearson | F.G.Cox | A.Thorne |
1991 | M.A.Henshaw | F.G.Cox | A.Thorne |
1992 | M.A.Henshaw | F.G.Cox | A.Thorne |
1993 | R.K.Pearson | F.G.Cox | A.Thorne |
1994 | R.K.Pearson | F.G.Cox | A.Thorne |
1995 | R.K.Pearson | F.G.Cox | A.Thorne |
1996 | R.K.Pearson | F.G.Cox | M.Savidge/Vernon |
1997 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
1998 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
1999 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
2000 | R.K.Pearson | H.J.Hutton | M.Savidge/Vernon |
2001 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2002 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2003 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2004 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2005 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2006 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2007 | G.Headworth | G.Burke | M.Savidge/G.Nobbs |
2008 | J.Taylor | G.Burke | M.Savidge/G.Nobbs |
2009 | J.Taylor | G.Burke | M.Savidge/G.Nobbs |
2010 | J.Taylor | G.Burke | M.Savidge/G.Nobbs |
2011 | E.M.Lake | G.Burke | M.Savidge/G.Nobbs |
2012 | E.M.Lake | G.Burke | M.Savidge/G.Nobbs |
2013 | E.M.Lake | J.Hallows | M.Savidge/G.Nobbs |
2014 | E.M.Lake | J.Hallows | M.Savidge/G.Nobbs |
2015 | E.M.Lake | J.Hallows |
M.Cooper/R.Hibbert |
2016 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
2017 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
2018 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |
2019 | E.M.Lake | J.Hallows | M.Cooper/R.HibbertL. Williamson |

