Mansfield Bowling Club

The home of friendly Bowling
MANSFIELD BOWLING CLUB
Registered Charity 1117767
Members can find us on Facebook- mansfieldbowlingclub
Although we are, first and foremost, a thriving 300 year old bowling club, we decided over a decade ago that, as an organisation, we needed to offer our members more. We have developed a thriving social side, offering a wide range of activities to bowlers and non bowlers alike. We now have many Social members in addition to the 100+ bowling members and juniors. We offer 6 day bowling, for members, after lunch every afternoon during the outdoor season, in addition to the numerous club competitions, friendly and league matches. During the winter, members have the opportunity to bowl indoors every Friday morning at South Forest Complex Edwinstowe. We also have our own indoor league on Wednesday afternoons.
Club coaches work with the students from the Queen Elizabeth's Academy and with the local primary schools. We also provide coaching for several groups and work individually with members if they request support.
Various social activities also take place. Our Bridge Club meets Tuesday mornings throughout the year.
During the winter season we hold -
Coffee morning on Monday,
Short Mat Bowls Monday evening
Tuesday evening social
Cribbage Wednesday evening.
The Officers of Mansfield Bowling Club
Secretary: Eleanor Lake 07913433691
Treasurer: John Hallows 01623 643937
Our Location
Mansfield Bowling Club
Chesterfield Road South
Mansfield
Nottinghamshire
NG19 7AP
Secretary: Eleanor Lake
Tel: 07913433691
For lettings and bookings
For information about us
Margaret Tye
President
Margaret Tye
President
Mick Cooper
Vice President
Mick Cooper
Vice President
Trevor Livings
Junior Vice President
Trevor Livings
Junior Vice President
Almoner | Jacqueline Harkin | Welfare of Members |
Ground Manager | Mick Cooper Russell Hibbert L.Williamson I Wood, Asst Grounds Manager | Upkeep of green |
Site Manager | Melvin Savidge Paul Sanderson Asst Site Manager | Maintain the Pavilion |
Lettings Manager | Glenmore Slack | All lettings of pavilion |
Communications | Mike Lake | Press and public communications |
Social/Fund Raising | Mike Lake | Manage Fund Raising |
Trophy Steward | Manage Club trophies | |
Bar Manager | Dawn Wood | Run the bar |
Fixtures Secretary | Fiona Edwards | Arrange friendly matches |
League Secretaries | Trevor Livings A team Paul Sanderson B team | Arrange league matches |
Coaching/membership | Mike Lake/Mel Savidge | Coach prospective and club members |
Minute Secretary | Trevor Livings | Produce minutes of all Board Meetings |
Child Protection | Trevor Livings Margaret Tye | Child protection |
Company Accountant | Trevor Witts | Provide accounts for the Board |
County Liaison | Eleanor Lake | Manage all dealings with County until AGM |
Web Managers/Facebook | Lynne Morrow/ Mike Lake | Manage the Web site |
Equipment Store Manager | Shaun Henshaw | Manage all bowls equipment |
Catering | Eleanor Lake/Hazel Southerington | plan all catering for the club |
Competitions Secretary | Neil Vardy | Organize club competitions |
Gardens Manager | Hazel Southerington | Manage the garden |
Board Members 2022/2023
Appointed at the the AGM on
21st March 2022.
Name | Year Appointed | Re-election | |
---|---|---|---|
Trevor Livings | Junior V. Pres | 2021 | 2024 |
Mick Cooper | V. President | 2018 | 2025 |
John Hallows | Treasurer | 2022 | 2025 |
Lynne Morrow | 2021 | 2024 | |
Shaun Henshaw | 2022 | 2025 | |
Hazel Southerington | Immediate Past President | 2021 | 2024 |
Eleanor Lake | Secretary | 2021 | 2024 |
Mike Lake | 2022 | 2025 | |
Melvin Savidge | 2019 | 2023 | |
Paul Sanderson | 2021 | 2024 | |
Peter Armitage | 2022 | 2025 | |
Dawn Wood | 2021 | 2024 | |
Margaret Tye | President | 2021 | 2024 |
*One third of the Board stand for re-election in rotation every year.
Junior Vice Presidents/Presidents and Vice Presidents will not stand for re-election during the term of their tenure. (In red)
All club members are invited to contribute to the running of the club as and when they are able.